CivicGraph — Accountability Brief
Anglicare NSW South, NSW West & ACT
ABN 69198255076 • charity • Generated 2026-06-23
Executive Summary
- •Reported a $5.1M surplus in 2023 — financially healthy.
- •Receives $548.4M in tracked government funding and contracts.
- •Clean political record — no political donations on file.
Entity Type
charity
State
ACT
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
10
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Unincorporated ACT
Size: Large • PBI (Public Benevolent Institution — tax-deductible donations) • Purposes: General Public, Social Welfare
Financial Summary
Latest Revenue
$86.8M
Latest Expenses
$84.0M
Total Assets
$105.5M
| Year | Revenue | Expenses | Assets | Surplus | Gov Rev | FTE |
|---|---|---|---|---|---|---|
| 2023 | $86.8M | $84.0M | $105.5M | $5.1M | $68.6M | 391 |
| 2022 | $77.9M | $79.6M | $102.7M | $5.7M | $62.7M | 318 |
| 2021 | $77.1M | $83.6M | $90.0M | $-1,061,186 | $52.1M | 439 |
| 2020 | $75.3M | $73.0M | $90.9M | $5.4M | $50.3M | 463 |
| 2019 | $68.9M | $69.3M | $76.7M | $706K | $49.5M | 455 |
Government Funding
Total Funding
$113.4M
Records
14
Programs
13
| Program | Total |
|---|---|
| 8. Protect children and families | $37.7M |
| 7. Out-of-Home Care and Permanency Support | $37.5M |
| 8. Out of Home Care and Permanency Support | $32.2M |
| 7. Homelessness | $2.9M |
| 6. S | $2.0M |
| 4. Targeted Earlier Intervention | $340K |
| 3. Targeted Earlier Intervention | $330K |
| Child Related Costs - Placement and Support | $167K |
| 5. Child Protection | $59K |
| 9. Supporting Legacy Services | $53K |
Government Contracts
Total Value
$435.0M
Contracts
17
| Title | Value | Buyer | Start |
|---|---|---|---|
| Permanency Support Program - ANGLICARE Canberra & Goulburn Metro | $209.5M | NSW Department of Communities and Justice | 30 Sept 2022 |
| Permanency Support Program - ANGLICARE Canberra & Goulburn Metro | $209.5M | NSW Department of Communities and Justice | 30 Sept 2022 |
| Adolescent Program - Goulburn | $773K | NSW Department of Communities and Justice | 30 June 2021 |
| Adolescent Program - Goulburn | $773K | NSW Department of Communities and Justice | 30 June 2021 |
| Targeted Earlier Intervention Program - Yass Valley Child Youth & Family Support Service | $652K | NSW Department of Communities and Justice | 30 June 2020 |
| Targeted Earlier Intervention Program - Eurobodalla Family Capacity Building Program (formerly Cassie's Place) | $587K | NSW Department of Communities and Justice | 30 June 2020 |
| Targeted Earlier Intervention Program - Anglicare Family Services | $610K | NSW Department of Communities and Justice | 30 June 2020 |
| Targeted Earlier Intervention Program - Anglicare Family Services | $610K | NSW Department of Communities and Justice | 30 June 2020 |
| Targeted Earlier Intervention Program - Eurobodalla Family Capacity Building Program (formerly Cassie's Place) | $587K | NSW Department of Communities and Justice | 30 June 2020 |
| Targeted Earlier Intervention Program - Yass Valley Child Youth & Family Support Service | $652K | NSW Department of Communities and Justice | 30 June 2020 |
Political Connections
No political donation records — clean political record.
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
2601
Remoteness
—
Local Ecosystem
765 orgs
Relationship Summary
Relationships
43
Inbound Value
$223.1M
Outbound Value
$0
Integrity Assessment
✓ABN registered
✓ACNC financials available
✗Evidence-backed programs (ALMA)
✓Government funding received
✓Government contracts held
✓No political donations
✓No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: Anglicare NSW South, NSW West & ACT (ABN 69198255076). Generated 2026-06-23. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.