CivicGraph — Due Diligence Pack
Director of National Parks
ABN 34190894983 • government_body • Generated 2026-03-23
Executive Summary
- •Receives $15.8M in tracked government funding and contracts.
- •Flagged: has both political donations and government contracts — cross-reference recommended.
Entity Type
government_body
State
ACT
SEIFA DecileSocio-Economic Indexes for Areas — decile 1 is most disadvantaged, 10 is least
10
Community Ctrl
No
Remoteness
Major Cities of Australia
LGA
Unincorporated ACT
Integrity Flag:This entity has both political donation records and government contract records. Cross-reference recommended.
Financial Summary
No ACNC financial data on file — this entity may not be a registered charity, or financials have not yet been lodged.
Government Funding
No government funding records found — clean record in tracked datasets.
Government Contracts
Total Value
$15.8M
Contracts
20
| Title | Value | Buyer | Start |
|---|---|---|---|
| 2396 | $455K | CSIRO | 6 May 2025 |
| NABPurch000052926434 | $28K | Department of Defence | 10 Nov 2024 |
| 4000041204/PAD00338 | $1.2M | Director of National Parks | 21 Aug 2024 |
| C003871 | $42K | Australian Centre for International Agricultural Research | 24 May 2023 |
| 1909560684 | $12K | Department of Defence | 7 Dec 2021 |
| 4501157905 | $57K | Department of Defence | 30 June 2021 |
| DNP-MPA-2021-054 - 4000030982 | $1.8M | Director of National Parks | 29 June 2021 |
| $33K | Clean Energy Regulator | 21 June 2021 | |
| DAF2106-002SAX | $1.4M | Grains Research and Development Corporation | 10 June 2021 |
| CON/GAUCON/006108 | $23K | Geoscience Australia | 19 May 2021 |
Political Connections
Total Donations
$8.0M
Records
100
| Party / Recipient | Total |
|---|---|
| Australian Labor Party (ALP) | $1.5M |
| Liberal Party of Australia | $1.4M |
| Liberal Party of Australia, NSW Division | $951K |
| Liberal Party of Australia (Victorian Division) | $701K |
| Australian Labor Party (N.S.W. Branch) | $649K |
| Australian Labor Party (State of Queensland) | $537K |
| Australian Labor Party (Victorian Branch) | $349K |
| Australian Democrats | $231K |
| National Party of Australia | $187K |
| Liberal Party of Australia - Queensland Division | $181K |
| Liberal Party (W.A. Division) Inc | $138K |
| National Party of Australia (Queensland) | $138K |
| National Party of Australia - Victoria | $130K |
| Australian Labor Party (South Australian Branch) | $129K |
| Libco Pty Ltd | $115K |
| Parakeelia Pty Ltd | $108K |
| National Party of Australia - N.S.W. | $78K |
| NPA Nominees Pty Ltd | $61K |
| National Party of Australia (WA) Inc | $50K |
| Liberal Party of Australia - Tasmanian Division | $47K |
| CEC Australia (Services) Pty Ltd | $47K |
| Labor Holdings Pty Ltd | $46K |
| Bunori Pty Limited | $37K |
| John Curtin House Limited | $36K |
| The Greens NSW | $34K |
| Australian Labor Party (Tasmanian Branch) | $26K |
| The Chifley Research Centre Ltd | $21K |
| Liberal Party of Australia (S.A. Division) | $15K |
| Country Liberal Party (NT) | $11K |
| Australian Greens | $10K |
| Higgins 200 Club | $9K |
| The Australian Greens - Victoria | $7K |
| Vapold Pty Ltd | $6K |
| Bjelke Petersen Foundation Trust | $5K |
| Australian Greens, Australian Capital Territory Branch | $4K |
| John McEwen House Pty Ltd | $4K |
| Australian Labor Party (Western Australian Branch) | $4K |
| Queensland Greens | $4K |
| The Menzies Research Centre Limited | $3K |
| Canberra Labor Club Limited | $3K |
| 500 Club of New South Wales Inc | $3K |
| Australian Greens, Tasmanian Branch | $2K |
| Pauline Hanson's One Nation | $2K |
| Liberal Properties Limited | $2K |
Evidence Alignment (ALMAAustralian Living Map of Alternatives — JusticeHub's evidence database of what works)
No evidence-backed programs (ALMA) linked yet — this entity may operate programs not yet catalogued in the Australian Living Map of Alternatives.
Geographic Context
Locality
Civic
Remoteness
Major Cities of Australia
Local Ecosystem
777 orgs
Integrity Assessment
✓ABN registered
✗ACNC financials available
✗Evidence-backed programs (ALMA)
✗Government funding received
✓Government contracts held
✗No political donations
✗No donations + contracts overlap
✗Serves disadvantaged area
Data Sources & Citation
- • CivicGraph Entity Graph — 143K organisations, ABN-verified
- • ACNC Annual Information Statement — Charity financials
- • ACNC Charity Register — Charity details and purposes
- • Justice Funding Database — Federal & state funding records
- • AusTender — Federal procurement contracts
- • AEC/State ECQs — Political donation disclosures
- • Australian Living Map of Alternatives (ALMA) — JusticeHub evidence database
- • SEIFA 2021 — ABS Socio-Economic Indexes for Areas
CivicGraph Due Diligence Pack: Director of National Parks (ABN 34190894983). Generated 2026-03-23. Data sources: CivicGraph Entity Graph, ACNC, AusTender, AEC, ALMA.
CivicGraph — Decision Infrastructure for Government & Social Sector
This due diligence pack is auto-generated from public data sources. Verify critical claims against primary sources before inclusion in formal submissions.