Centre for International Economics
ABN 11 705 723 812company
Unincorporated ACTACT2609Major Cities of AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$11.9M
All sources
Contracts
$5.6M
20 contracts
Political Donations
$59K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $59K to The Menzies Research Centre Limited partiesGovt Contractor — $11.8M across 26 buyers
Power Profile
Procurement
$11.8M
26 govt buyers
Donations Made
$59K
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts101 of 111 MMR-applicable ($10.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0004604366 | $766K | Department of Communications and the Arts | 2014-02-13 – 2014-07-30 |
| CON001424 | $430K | Department of Industry, Science and Resources | 2019-08-28 – 2021-06-29 |
| 000605-0 | $378K | Department of the Treasury | 2017-02-12 – 2017-05-14 |
| CONTRACTS-018064-0 | $347K | Department of Industry, Science and Resources | 2018-12-20 – 2019-09-29 |
| CON/GAUCON/C03765/1 | $323K | Department of the Treasury | 2022-06-14 – 2023-06-29 |
| CONTRACTS-013716-0 | $304K | Department of Industry, Science and Resources | 2017-06-25 – 2018-11-29 |
| Outcome and Economic Evaluation of The Welcome Experience | $297K | Department of Regional NSW | 2024-12-18 – 2025-09-29 |
| Outcome and Economic Evaluation of The Welcome Experience | $297K | Department of Regional NSW | 2024-12-18 – 2025-09-29 |
| PO13507 | $288K | Australian Communications and Media Authority | 2013-07-25 – 2014-02-20 |
| 4000000768 | $280K | Department of Agriculture, Fisheries and Forestry | 2017-03-12 – 2019-12-30 |
| 0042008128 | $248K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-08-26 – 2021-11-09 |
| 4500147639 | $239K | Department of Health and Aged Care | 2022-04-21 – 2023-06-29 |
| STD-006437-0 | $200K | Department of Climate Change and Energy Efficiency | 2013-02-21 – 2013-08-30 |
| 0042005125 | $191K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-05-04 – 2017-06-29 |
| 0004604366 | $181K | Department of Communications and the Arts | 2014-02-13 – 2014-06-29 |
| Interim Evaluation of the Biodiversity Credits Supply Fund and Cost-Benefit Analysis for the Biodiversity Offset Scheme | $179K | Biodiversity Conservation & Science | 2024-11-03 – 2025-04-29 |
| Interim Evaluation of the Biodiversity Credits Supply Fund and Cost-Benefit Analysis for the Biodiversity Offset Scheme | $179K | Biodiversity Conservation & Science | 2024-11-03 – 2025-04-29 |
| 90012763 | $172K | Department of Social Services | 2020-08-30 – 2021-06-24 |
| 0004604366 | $170K | Department of Communications and the Arts | 2014-02-13 – 2014-06-29 |
| CON006129 | $170K | Department of Industry, Science and Resources | 2022-10-10 – 2022-12-07 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| The Menzies Research Centre Limited | $59K | 2 |