CivicGraph Entity Report
Generated 2026-03-30
Queensland Council Of Social Service Ltd
ABN 11781477447charitySocial WelfareQLDBrisbaneCommunity Controlled
Power Index
12.0
Score
4/7
Systems
$16.0M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Bronwyn Fredericks | director | — |
| Matthew Gardiner | chair | — |
| KEVIN MERCER | director | — |
| LINDA MCCLELLAND | director | — |
| Lee-Anne Simpson | director | — |
| Faiza El Higzi | director | — |
| Rachelle Patterson | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Jupiters Casino Community Benefit Fund - Round 80 | $0 | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $3.6M | 2 |
| Social Inclusion | $2.5M | 1 |
| Community, Youth Justice Services and Women | $1.9M | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $1.5M | 1 |
| Community | $1.4M | 3 |
| Homelessness Services | $943K | 1 |
| Housing & Homelessness Services | $943K | 1 |
| Housing and Homelessness Services | $324K | 2 |
| BACK TO WORK — GROWING WORKFORCE | $324K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400018119 NEW CRN86265 | $1.1M | Department of Education Employment and Workplace Relations |
| 90005592 | $290K | Department of Social Services |