CivicGraph Entity Report
Generated 2026-03-31
The Legacy Club of Western Australia Incorporated
ABN 11972196014charityWAVincent
Power Index
8.0
Score
2/7
Systems
$43K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Allison Stephens | other | — |
| Graeme Testar | officeholder | — |
| Stephen Stoll | officeholder | — |
| John Morrow | board_member | — |
| Christian Thom | board_member | — |
| Sean L'Estrange | board_member | — |
| Andrew Gay | board_member | — |
| Daniel Jackson | officeholder | — |
| Tiffany Jones | secretary | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CNA001387/0 | $43K | Department of Veterans' Affairs |