CivicGraph Entity Report
Generated 2026-03-31
LEIDOS PTY LTD
ABN 12011071239companyTechnologyVICKnox
Power Index
10.0
Score
3/7
Systems
$92.9M
Total Flow
8
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 16.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600003566 | $16.1M | Australian Signals Directorate |
| 4600013903 | $8.4M | Australian Signals Directorate |
| 4600005009 | $7.5M | Australian Signals Directorate |
| 4600005842 | $6.8M | Australian Signals Directorate |
| DPS07078 | $4.0M | Department of Parliamentary Services |
| 4600015394 | $3.0M | Department of Defence |
| 4600003765 | $2.7M | Department of Defence |
| 4600006350 | $2.6M | Department of Defence |
| 4501027327 | $2.5M | Department of Defence |
| 4501022378 | $2.4M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $88K | 6 |
| Liberal Party of Australia - ACT Division | $75K | 4 |
| Liberal Party of Australia | $8K | 2 |
| Country Liberal Party (NT) | $7K | 2 |
| Liberal Party of Australia, NSW Division | $5K | 2 |
| Northern Territory Country Liberal Party | $5K | 2 |