CivicGraph Entity Report
Generated 2026-03-31
Shoalhaven Central Uniting Church
ABN 12219799745charityReligionNSWShoalhaven
Power Index
8.0
Score
2/7
Systems
$17K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jennifer Thompson | other | — |
| Kim-Maree Tate | other | — |
| Robert James Somerville | other | — |
| Maurice Warburton | other | — |
| Bronwyn Coulston | other | — |
| CATHERINE COCHRANE | officeholder | — |
| CATHERINE COCHRANE | chair | — |
| ROSLYN BALL | other | — |
| Arthur Ball | chair | — |
| Nat Wingrave | secretary | — |
| Joanne Barnes-White | other | — |
| Grant Bilbey | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| P000159 | $17K | Australian Electoral Commission |