MG ELECTRICAL SERVICES PTY LTD
ABN 13 009 625 496company
PalmerstonNT0829Outer Regional AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$19.5M
All sources
Contracts
$19.5M
19 contracts
Power Profile
Procurement
$19.5M
11 govt buyers
Relationships
9
Connected entities
NT Jurisdiction Context
Youth justice outcomes for NT — how this entity’s operating environment is performing.
Detention rate
17/10K
Indigenous overrep.
5x
Cost/day (detention)
$4,800
Avg daily detained
62
↑NT detention rates +21% over 4 years
↑NT nightly detention population +12% over 3 years
Recent Policy Changes
2024-10Minimum age of criminal responsibility lowered back to 10
2023-08Minimum age of criminal responsibility raised to 12
2017-11Royal Commission final report
Loading network...
Federal Contracts2 of 19 MMR-applicable ($2.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Darwin - Design and Construct Archer to Palmerston 66kV Underground Transmission Line | $5.1M | NT Power and Water Corporation - Power Networks | 2017-04-06 |
| Darwin - Conductor Clearance Remediation on 66 kV Strangways to Humpty Doo Transmission Line | $3.9M | NT Power and Water Corporation - Power Services | 2025-12-11 |
| Channel Island Power Station - 132kV Cable Replacement | $2.3M | NT Territory Generation - Operations/Productions - North | 2020-03-08 |
| Darwin - Design, Supply and Re-Construct Existing Channel Island to Hudson Creek 132kV Overhead Transmission line to incorporate Archer to Palmerston 66kV Overhead Transmission Line | $2.2M | NT Power and Water Corporation - Power Networks | 2017-04-06 |
| 4500968027 | $1.6M | Department of Defence | 2015-05-04 – 2015-09-13 |
| Darwin Region - Kangaroo Flat Training Area - Construction of 22kV Powerline | $1.3M | NT Power and Water Corporation - Power Services | 2023-10-31 |
| Tennant Creek - Provision of 2 x Electrical Linesman - Distribution for a Period of 6-Months with a 6-Month Extension Option | $960K | NT Power and Water Corporation - Power Services | 2025-12-04 |
| 4501012395 | $635K | Department of Defence | 2016-11-21 – 2019-05-30 |
| Alice Springs - Corroded Power Pole Replace, Repair And Remediation | $388K | NT Power and Water Corporation - Power Networks | 2018-11-26 |
| Darwin - Relocation of Hidden Valley Trunk Sewer HV Power Line, Berrimah | $309K | NT Power and Water Corporation - Power Services | 2022-11-07 |
| Alice Springs - Stuart Highway - Karnte Road - Street Light Upgrade | $223K | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services | 2021-02-01 |
| Power Services - Pine Creek - Replacement of 4.2km of Overhead Earth wire with OPGW | $177K | NT Power and Water Corporation - Power Services | 2019-06-03 |
| Alice Springs Region - Yulara - Supply and Install Street Lighting | $164K | NT Department of Infrastructure - Civil Services | 2016-02-22 |
| Darwin - Section 7147 Berrimah Road, East Arm - Common User Area - Installation of Mains Electrical Connection | $120K | NT Land Development Corporation - Corporate Management | 2017-01-23 |
| Alice Springs Region - Arlparra - Emergency Housing Electrical Works | $74K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts | 2016-12-18 |
| 4500938198 | $66K | Department of Defence | 2014-07-02 – 2014-10-30 |
| Channel Island Power Station - Boundary fence repairs | $61K | NT Territory Generation - Asset Management - North | 2020-08-24 |
| Alice Springs - Supply Delivery and Installation of a 9 Metre CCTV Pole | $24K | NT Northern Territory Police Force - Northern Territory Police Force | 2025-04-06 |
| Darwin - Howard Springs - Provide Power Supply to Sec 6343, 85 Whitewood Road | $16K | NT Department of Infrastructure - Construction | 2014-02-04 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Power and Water Corporation - Power Services | contract | $3.9M | 2025 | austender |
| Territory Generation - Operations/Productions - North | contract | $2.3M | 2020 | austender |
| Department of Defence | contract | $2.3M | 2016 | austender |
| Department of Defence | contract | $1.6M | 2015 | austender |
| Power and Water Corporation - Power Services | contract | $1.3M | 2023 | austender |
| Department of Defence | contract | $635K | 2016 | austender |
| Power and Water Corporation - Power Networks | contract | $388K | 2018 | austender |
| Power and Water Corporation - Power Services | contract | $177K | 2019 | austender |
| Department of Defence | contract | $66K | 2014 | austender |