CivicGraph Entity Report
Generated 2026-04-01
Australian Diabetes Society Limited
ABN 13053787965charityHealthNSWSydney
Power Index
8.0
Score
2/7
Systems
$479K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Christopher Nolan | director | — |
| Melkam Kebede | secretary | — |
| Jerry Greenfield | officeholder | — |
| Josephine Forbes | officeholder | — |
| Jonathan Shaw | officeholder | — |
| Linda Valenzisi | public_officer | — |
| Anna Wood | director | — |
| Emma Hamilton | director | — |
| Vincent Wong | director | — |
| Lisa Marie Nicholas | director | — |
| John Wentworth | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500130743 | $479K | Department of Health and Aged Care |