CivicGraph Entity Report
Generated 2026-03-31
Alphacrucis University College Limited
ABN 13072747187charityEducationNSWParramatta
Power Index
8.0
Score
2/7
Systems
$27K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Regina Sun | director | — |
| Martin Hovey | director | — |
| STEPHEN FOGARTY | director | — |
| Stephen Crouch | director | — |
| Mark Burgess | director | — |
| MICHAEL MURPHY | chair | — |
| Lily Arasaratnam-Smith | director | — |
| Sean Stanton | board_member | — |
| Paul Vinton | director | — |
| Wendy Simpson | director | — |
| Paul Oslington | director | — |
| Zosia Ericksson | director | — |
| Terrence Bienefelt | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| VisaANZ0000041331874 | $15K | Department of Defence |
| NABPurch000055020723 | $12K | Department of Defence |