CivicGraph Entity Report
Generated 2026-03-31
Capricornia Training Company Ltd
ABN 13419019806charityhealthQLDLivingstone
Power Index
11.0
Score
4/7
Systems
$15.8M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Poul Bottern | director | — |
| Poul Bottern | secretary | — |
| David Clifford Power | chair | — |
| Nicolas West | director | — |
| Christine Zechowski | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Young People | $7.8M | 9 |
| Social Inclusion | $1.2M | 1 |
| Community, Youth Justice Services and Women | $962K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $827K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $268K | 2 |
| Skilling Queenslanders for Work — Get Set for Work | $166K | 1 |
| Skilling Queenslanders for Work | $162K | 2 |
| Community-based Crime Action | $100K | 2 |
| SKILLING QUEENSLANDERS FOR WORK — READY FOR WORK | $39K | 1 |
| Qld Group Training Program | $23K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CRN82057 | $2.2M | Department of Education Employment and Workplace Relations |
| CRN82056 | $2.1M | Department of Education Employment and Workplace Relations |