IQON Pty Ltd
ABN 14 008 595 122company
Unincorporated ACTACT2606Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$41.4M
All sources
Contracts
$41.3M
20 contracts
Power Profile
Procurement
$41.4M
6 govt buyers
Relationships
22
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts15 of 26 MMR-applicable ($22.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| GENERAL-002808-0 | $17.2M | Geoscience Australia | 2017-08-20 – 2020-09-19 |
| Gungahlin Cemetery memeorial Hall and Condolence Lounge | $6.1M | Transport Canberra and City Services | 2025-02-13 – 2027-01-15 |
| Caroline Chisholm High School - Centre for Innovation & Learning - Construction | $4.1M | ACT Education Directorate | 2017-03-03 – 2017-11-30 |
| Capital Upgrade Programmed Works CUP2016/17 - Package 5 | $3.3M | ACT Education Directorate | 2017-02-23 – 2017-08-31 |
| CON/GAUCON/006300/10 | $2.7M | Geoscience Australia | 2021-11-14 – 2023-06-29 |
| Capital Upgrade Programmed Works 2014/16 - Package 5 | $2.4M | ACT Education Directorate | 2015-11-12 – 2016-06-23 |
| Rectification and Refurbishment of a Multi-unit Complex in O'Connor | $2.1M | Community Services Directorate | 2025-06-20 – 2026-12-22 |
| GENERAL-002385-0 | $1.8M | Geoscience Australia | 2017-02-01 – 2018-05-29 |
| CON/GAUCON/005041 | $491K | Geoscience Australia | 2020-09-14 – 2021-05-31 |
| Developed Design Construct for The Caroline Chisholm School Centre for Innovation and Learning | $163K | ACT Education Directorate | 2017-01-24 – 2017-02-28 |
| CON/GAUCON/005141 | $138K | Geoscience Australia | 2020-08-19 – 2020-10-29 |
| Legal Aid Commission (ACT) Office Refurbishment | $131K | ACT Justice and Community Safety Directorate | 2016-03-04 – 2016-04-20 |
| PURCHASE-003407-0 | $123K | Geoscience Australia | 2018-05-31 – 2018-07-26 |
| Deakin Sports Pavilion Impact Damage Rectification | $121K | Transport Canberra and City Services | 2025-01-29 – 2026-01-31 |
| CON/GAUCON/004330 | $90K | Geoscience Australia | 2019-05-20 – 2019-08-30 |
| CON/GAUCON/CON007637/1 | $88K | Geoscience Australia | 2023-04-17 – 2023-06-29 |
| CON/GAUCON/005881 | $68K | Geoscience Australia | 2021-03-22 – 2021-06-29 |
| CON/GAUCON/CON006902/2 | $58K | Geoscience Australia | 2022-04-21 – 2022-07-29 |
| CON/GAUCON/CON006976/1 | $44K | Geoscience Australia | 2022-05-17 – 2022-06-29 |
| CON/GAUCON/CON007245/2 | $35K | Geoscience Australia | 2022-08-17 – 2023-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Geoscience Australia | contract | $22.9M | 2023 | austender |
| Geoscience Australia | contract | $22.9M | 2023 | austender |
| Geoscience Australia | contract | $17.2M | 2017 | austender |
| Transport Canberra and City Services | contract | $6.1M | 2025 | austender |
| Geoscience Australia | contract | $2.7M | 2021 | austender |
| Community Services Directorate | contract | $2.1M | 2025 | austender |
| Geoscience Australia | contract | $1.8M | 2017 | austender |
| Geoscience Australia | contract | $491K | 2020 | austender |
| Geoscience Australia | contract | $138K | 2020 | austender |
| Geoscience Australia | contract | $123K | 2018 | austender |
| Transport Canberra and City Services | contract | $121K | 2025 | austender |
| Geoscience Australia | contract | $90K | 2019 | austender |
| Geoscience Australia | contract | $88K | 2023 | austender |
| Geoscience Australia | contract | $68K | 2021 | austender |
| Geoscience Australia | contract | $58K | 2022 | austender |
| Geoscience Australia | contract | $44K | 2022 | austender |
| Geoscience Australia | contract | $35K | 2022 | austender |
| Geoscience Australia | contract | $19K | 2020 | austender |
| Geoscience Australia | contract | $18K | 2022 | austender |
| Geoscience Australia | contract | $17K | 2022 | austender |
| Geoscience Australia | contract | $13K | 2019 | austender |
| Geoscience Australia | contract | $11K | 2022 | austender |