CivicGraph Entity Report
Generated 2026-04-01
Miracle Babies Foundation Ltd
ABN 14137434596foundationcommunityNSWFairfield
Power Index
10.0
Score
3/7
Systems
$31K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Deborah Knight | board_member | — |
| Kirsty Myssonski-Pittard | secretary | — |
| Kylie Pussell | board_member | — |
| Robert Guaran | board_member | — |
| Jacqueline Barrett | board_member | — |
| Joseph Sladic | board_member | — |
| Alistair Beasley | chair | — |
| Joanne Sheils | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $31K | 1 |