CivicGraph Entity Report
Generated 2026-04-01
Australian Pet Welfare Foundation
ABN 14156658721foundationanimalsQLDBrisbane
Power Index
10.0
Score
3/7
Systems
$53K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jacquie Rand | ceo | — |
| Dylan Adams | board_member | — |
| Jules Willis | board_member | — |
| Dr Kylie Mitchell | board_member | — |
| Dr Rebekah Scotney | board_member | — |
| Dylan Adams | secretary | — |
| Anna Byrne | chair | — |
| Jacqueline Rand | director | — |
| Amanda Gore | board_member | — |
| Barry Lehrer | board_member | — |
| Julie Willis | board_member | — |
| Kylie Mitchell | board_member | — |
| Rebekah Scotney | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $53K | 2 |