CivicGraph Entity Report
Generated 2026-06-30
Dare Disability Support
ABN 15000692366charityNSWBlue Mountains
Power Index
10.0
Score
3/7
Systems
$129K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Neville Thomas | secretary | — |
| Donald Luscombe | director | — |
| EDWIN CHAN | director | — |
| Kenneth Wade-Ferrell | director | — |
| Pearson Kasawaya | board_member | — |
| Michael Fell | director | — |
| Cheryl Kitto | director | — |
| Merylese Mercieca | director | — |
| OTTO HENFLING | director | — |
| ROSS CHAPLIN | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 9. Supporting Legacy Services | $129K | 1 |