CivicGraph Entity Report
Generated 2026-03-31
Manpower Services (Australia) Pty Ltd
ABN 15071884994companyAgricultureNSWSydney
Power Index
9.0
Score
3/7
Systems
$1.7B
Total Flow
34
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600000416 | $900.7M | Department of Defence |
| 4600000416 | $490.8M | Department of Defence |
| 4600000383 | $255.9M | Department of Defence |
| 4000009434 | $20.8M | Department of Agriculture, Fisheries and Forestry |
| 4000007747 | $9.0M | Department of Agriculture, Fisheries and Forestry |
| 4000006599 | $7.2M | Department of Agriculture, Fisheries and Forestry |
| AEC16/175 | $4.0M | Australian Electoral Commission |
| AEC16/169 | $4.0M | Australian Electoral Commission |
| 4000008678 | $3.9M | Department of Agriculture, Fisheries and Forestry |
| 0070020232 | $3.1M | Department of Home Affairs |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia, NSW Division | $35K | 4 |
| Australian Labor Party (ALP) | $25K | 4 |
| Australian Labor Party (N.S.W. Branch) | $7K | 2 |