Amazon Web Services Inc
ABN 15 242 571 122company
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$451.9M
All sources
Contracts
$442.2M
20 contracts
Justice Funding
$34K
1 programs
Political Donations
$28K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $28K to Country Labor Party partiesGovt Contractor — $451.9M across 32 buyersReceives Funding — $34K
Power Profile
Procurement
$451.9M
32 govt buyers
Justice Funding
$34K
Donations Made
$28K
1 parties
Relationships
30
Connected entities
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Information and Communication Technology | $34K | 2 | 2021-22 – 2021-22 |
Federal Contracts81 of 119 MMR-applicable ($445.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600010112 | $390.8M | Digital Transformation Agency | 2019-04-30 – 2022-04-29 |
| 4400000417 | $28.2M | Australian Taxation Office | 2016-09-25 – 2019-03-30 |
| 4400026815 | $3.2M | Department of Employment, Skills, Small and Family Business | 2016-06-30 – 2017-12-30 |
| 4400033920 | $3.0M | Department of Employment, Skills, Small and Family Business | 2018-06-30 – 2019-06-29 |
| GENERAL-001515-0 | $2.7M | Geoscience Australia | 2015-06-30 – 2019-06-29 |
| 4400022291 | $2.2M | Department of Employment, Skills, Small and Family Business | 2015-06-30 – 2016-10-03 |
| 4600001079 | $1.5M | Department of Defence | 2017-11-30 – 2019-11-22 |
| 4400032844 | $1.5M | Department of Employment, Skills, Small and Family Business | 2017-12-31 – 2018-06-29 |
| PTP-8913 | $1.1M | Australian Taxation Office | 2016-06-14 – 2016-09-13 |
| 4501059919 | $1.0M | Australian Signals Directorate | 2018-06-30 – 2018-09-29 |
| 4600002075 | $1.0M | Australian Signals Directorate | 2017-02-20 – 2018-06-29 |
| 4600002298 | $911K | Australian Signals Directorate | 2017-05-24 – 2020-06-29 |
| 4600005713 | $720K | Department of Defence | 2020-06-30 – 2023-06-29 |
| IT Software, SW Licences & Mtc | $700K | The University of Queensland | 2019-03-20 |
| IT Software, SW Licences & Mtc | $700K | The University of Queensland | 2019-04-18 |
| DTO-053 | $650K | Digital Transformation Agency | 2015-10-31 – 2018-06-29 |
| 4600002304 | $630K | Australian Signals Directorate | 2017-10-05 – 2018-03-30 |
| 4501061682 | $612K | Australian Signals Directorate | 2018-09-30 – 2019-06-29 |
| 4400018884 | $575K | Department of Employment, Skills, Small and Family Business | 2014-12-16 – 2015-06-29 |
| IT LICENCES - INFRASTRUCTURE | $540K | QUT |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Country Labor Party | $28K | 6 |