CivicGraph Entity Report
Generated 2026-04-01
Uca-Cleveland Uniting Church
ABN 15722168228charityReligionQldRedland
Power Index
8.0
Score
2/7
Systems
$5K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Wayne Sear | other | — |
| Christopher Wigan | other | — |
| Ann Richardson | other | — |
| Darryl Jackson | other | — |
| David Duval | other | — |
| Glenys O'Malley | other | — |
| Jennifer Cameron-Smith | other | — |
| Lance Carey | other | — |
| Alan Mitrovich | other | — |
| John Cameron-Smith | other | — |
| Lynette Hardman | other | — |
| Peter Smale | other | — |
| Robert Anderson | other | — |
| Wendy Ruwoldt | other | — |
| Denise Kidd | other | — |
| John Whitlock | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Social Inclusion | $5K | 1 |