CivicGraph Entity Report
Generated 2026-03-30
QANTAS AIRWAYS LIMITED
ABN 16009661901companyTransportNSWSydney
Power Index
12.0
Score
4/7
Systems
$2.4B
Total Flow
15
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Provision of air transport and air freight services to the IOT | $63.0M | 1 |
| Air - Local Fare Scheme | $2.9M | 1 |
| Air Subsidies | $2.4M | 2 |
| Aircraft & AMDAR Data Costs | $376K | 1 |
| Aircraft Spare Parts | $24K | 1 |
| Aircraft Components | $15K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Qantas Airways Ltd | $0 | Destination NSW |
| Co-operative Marketing Agreement - QANTAS Airways | $0 | Tourism Tasmania |
| Qantas Airways Ltd | $0 | Destination NSW |
| $730.0M | Department of Defence | |
| 0046008445 | $233.0M | Austrade |
| 0046006351 | $140.0M | Austrade |
| 0046003185 | $130.0M | Austrade |
| 0041012164 | $128.3M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041012641 | $103.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041013348 | $88.2M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Business Council of Australia | $1.4M | 14 |
| Australian Workers Union, Greater NSW Branch | $621K | 48 |
| The Menzies Research Centre Limited | $249K | 6 |
| Community and Public Sector Union (PSU Group) | $140K | 8 |
| The Australian Workers' Union NSW Branch | $95K | 6 |
| Liberal Party of Australia, NSW Division | $87K | 9 |
| Liberal Party of Australia (Victorian Division) | $78K | 6 |
| Australian Labor Party (ALP) | $58K | 11 |
| Flight Attendants Association of Australia - National Division | $52K | 4 |
| Liberal Party of Australia | $40K | 2 |