CivicGraph Entity Report
Generated 2026-03-31
College Of Intensive Care Medicine Of Australia And New Zealand
ABN 16134292103charityHealthVICPort Phillip
Power Index
8.0
Score
2/7
Systems
$39K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Daniel Angelico | secretary | — |
| Nhi Nguyen | board_member | — |
| Neil Orford | board_member | — |
| Penelope Stewart | board_member | — |
| Peter Kruger | officeholder | — |
| Jonathan Albrett | director | — |
| Sarah Wesley | director | — |
| Derick Adigbi | director | — |
| Meredith Allen | director | — |
| Steve McGloughlin | board_member | — |
| Jeremy Cohen | officeholder | — |
| Priya Nair | officeholder | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| C1314-022 | $39K | Organ and Tissue Authority |