CivicGraph Entity Report
Generated 2026-03-31
Bribie Island & District Neighbourhood Ctr Assoc Inc
ABN 16964931314charitySocial WelfareQLDSunshine Coast
Power Index
10.0
Score
3/7
Systems
$2.5M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| BRADLEY LITCHFIELD | officeholder | — |
| Phil Krause | other | — |
| Debbie Gillett | other | — |
| Jacqualine Jackson | other | — |
| Glenda McMillan | officeholder | — |
| Patrick Canham | officeholder | — |
| Vicky Schinkel | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 74 | $0 | 1 |
| Families | $787K | 9 |
| Specialised Service and Support | $589K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $304K | 2 |
| Community, Youth Justice Services and Women | $175K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $167K | 1 |
| Community | $109K | 1 |
| Social Inclusion | $101K | 1 |
| Child Safety | $78K | 1 |
| Gambling Community Benefit Fund | $15K | 3 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D157041959 | $70K | Services Australia |
| D157035537 | $40K | Services Australia |
| D157033322 | $39K | Services Australia |