CivicGraph Entity Report
Generated 2026-04-01
STANTEC AUSTRALIA PTY LTD
ABN 17007820322companyVICMelbourne
Power Index
11.0
Score
4/7
Systems
$97.7M
Total Flow
33
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| 26/230 Review of Fire Prevention, Protection and Response on AAD Stations - Australian Antarctic Division | $67K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| REF09214 | $7.5M | Department of Climate Change, Energy, the Environment and Water |
| Kenny Subdivision Design Consultancy | $7.3M | Suburban Land Agency |
| WW2F Strategic Development and Design | $6.3M | Transport for NSW (Transport Infrastructure Projects) |
| WW2F Strategic Development and Design | $6.3M | Transport for NSW (Transport Infrastructure Projects) |
| 4500949884 | $4.9M | Department of Defence |
| Richmond Road Concept Design and REF - Yarramundi Dr to Townson Rd | $3.9M | Transport for NSW (Transport Infrastructure Projects) |
| Richmond Road Concept Design and REF - Yarramundi Dr to Townson Rd | $3.9M | Transport for NSW (Transport Infrastructure Projects) |
| CN-11291 Program Management & Contract Administration Services (CAVS) for NDRRA 18 Event CN-11291 Program Management and Contract Administration Services for the delivery of the 18 Event NDRRA program of works | $2.8M | Transport and Main Roads |
| 4600003820 | $2.7M | Department of Defence |
| REF08235 | $2.2M | Department of Climate Change, Energy, the Environment and Water |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $18K | 4 |