CivicGraph Entity Report
Generated 2026-04-01
SITZLER PTY LTD
ABN 17091273013companyConstructionNTPalmerston
Power Index
9.0
Score
2/7
Systems
$1.5B
Total Flow
10
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 16.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600093119 | $422.2M | Department of Defence |
| 4600052643 | $362.0M | Department of Defence |
| Darwin - State Square Art Gallery and Precinct Redevelopment - Construction Contract | $88.3M | NT Department of Infrastructure, Planning and Logistics - Infrastructure NT |
| 4600094059 | $74.9M | Department of Defence |
| Darwin - Early Contractor Involvement - Overpass at Tiger Brennan Drive and Berrimah Road Intersection | $66.0M | NT Department of Infrastructure, Planning and Logistics - Transport and Civil Services |
| Royal Darwin Hospital - Managing Contractor Contract - Construction of New Mental Health Inpatient Unit and Associated Works - Mandatory Site Inspection | $57.7M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| 4501018343 | $53.9M | Department of Defence |
| Katherine Region - Roper Highway - Roper River and Wilton River - High Level Bridge Crossings and Road Upgrade | $43.5M | NT Department of Infrastructure - Civil Services |
| Darwin Region - Palmerston - New Police Facility | $29.7M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| 4600004341 | $27.2M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Country Liberal Party (NT) | $116K | 16 |
| CLP Gifts & Legacies Pty Ltd | $50K | 2 |
| Country Liberals (Northern Territory) | $17K | 3 |
| Australian Labor Party (Northern Territory) Branch | $10K | 1 |
| NT CLP | $6K | 1 |