CivicGraph Entity Report
Generated 2026-03-31
THE BUSY GROUP LTD
ABN 17575363535charityhealthQLDGold Coast
Power Index
17.0
Score
4/7
Systems
$180.0M
Total Flow
7
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 15.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Susan Loch | director | — |
| Brett Gleeson | director | — |
| Leonie Carlile | other | — |
| Kerry-Lea Gibb | director | — |
| Kamal Dhaliwal | director | — |
| Martin Punch | director | — |
| Paul Miles | director | — |
| Graeme Johnston | director | — |
| Rodney Booth | director | — |
| Matthew Little | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Skilling Queenslanders for Work — Work Skill Traineeship | $798K | 1 |
| Skilling Queenslanders for Work | $618K | 5 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $603K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $585K | 1 |
| Skilling Queenslanders for Work — Community Work Skills | $571K | 1 |
| Targeted Responses to Youth Crime | $299K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — READY FOR WORK | $52K | 1 |
| Skilling Queenslanders for Work — First Start - CBO | $48K | 3 |
| Skilling Queenslanders for Work — Ready for Work | $40K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - CBO'S | $18K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400044127 | $82.9M | Department of Employment and Workplace Relations |
| CONTRACTS-004418-0 | $33.2M | Department of Industry, Science and Resources |
| 4400044122 | $19.2M | Department of Employment and Workplace Relations |
| TTW206 | $14.7M | Department of Employment and Workplace Relations |
| 4400044132 | $6.2M | Department of Employment and Workplace Relations |
| CONTRACTS-004515-0 | $5.1M | Department of Industry, Science and Resources |
| 74385 | $3.6M | Department of Foreign Affairs and Trade - Australian Aid Program |
| 4400040152 | $3.2M | Department of Education |
| WDC-15-11014 | $3.1M | Department of Employment, Skills, Small and Family Business |
| 4400024084 / 4400053200 | $1.8M | Department of Education |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $148K | 14 |
| Liberal Party of Australia | $126K | 4 |
| Australian Labor Party (State of Queensland) | $48K | 20 |