CivicGraph Entity Report
Generated 2026-04-01
Australian College Of Optometry
ABN 18004235250charityHealthVICMelbourne
Power Index
8.0
Score
2/7
Systems
$66K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Michelle Waugh | board_member | — |
| Lauren Ayton | board_member | — |
| Sophie Koh | chair | — |
| Sayuri Grady | board_member | — |
| Peter Haydon | other | — |
| Darrell Baker | board_member | — |
| Roman Serebrianik | board_member | — |
| Bruce Robert Thompson | board_member | — |
| Tracy Weimar | secretary | — |
| Theodora Elia- Adams | board_member | — |
| Lien Trinh | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 1908266220 | $33K | Department of Defence |
| 1908266615 | $33K | Department of Defence |