CivicGraph Entity Report
Generated 2026-04-01
Australian Information Security Association (AISA) Limited
ABN 18171935959charityEmergency & SecurityNSWSydney
Power Index
12.0
Score
3/7
Systems
$84K
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 7.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Branko Ninkovic | board_member | — |
| Andrew Evans | chair | — |
| Rajiv Shah | board_member | — |
| Suelette Dreyfus | board_member | — |
| Andrew Lawrence | board_member | — |
| Jordan Newnham | board_member | — |
| Scarlett McDermott | board_member | — |
| Michael Burchell | chair | — |
| David Willett | board_member | — |
| Craig Ford | chair | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| NABPurch000054491724 | $24K | Department of Defence |
| 2400002036 | $15K | Australian Taxation Office |
| NABPurch000053087557 | $13K | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $32K | 2 |