CivicGraph Entity Report
Generated 2026-04-01
Baptist Church Warwick
ABN 18351085771charityReligionQLDSouthern Downs
Power Index
8.0
Score
2/7
Systems
$3K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jennifer Parker | board_member | — |
| Craige Marstella | board_member | — |
| Anne Clarke | officeholder | — |
| Janette Corcut | board_member | — |
| Neal Parker | board_member | — |
| Michael Luck | board_member | — |
| Amir Arif | board_member | — |
| Peter De-Bressac | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child related costs | $3K | 1 |