CivicGraph Entity Report
Generated 2026-03-31
Roman Catholic Trust Corporation For The Diocese Of Townsville
ABN 18410990342foundationreligionQLDTownsville
Power Index
10.0
Score
4/7
Systems
$16.4M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Timothy Harris | director | — |
| Sabyne Gough | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 75 | $0 | 1 |
| Gambling Community Benefit Fund - Round 74 | $0 | 1 |
| Public Intoxication | $0 | 2 |
| Individuals | $2.0M | 4 |
| Community Justice Groups Grant Program | $1.8M | 10 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $803K | 15 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $609K | 18 |
| Community Justice Group Domestic and Family Violence Specialist Court | $490K | 3 |
| Homelessness — Base | $365K | 1 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $312K | 5 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| C000000910 | $270K | Services Australia |