CivicGraph Entity Report
Generated 2026-03-30
Gladstone Area Group Apprentices Limited
ABN 19010613626charityCommunityQLD
Power Index
10.0
Score
3/7
Systems
$4.5M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kahn Goodluck | director | — |
| Grenfell David | chair | — |
| Peter Masters | director | — |
| WILLIAM MCDONALD | director | — |
| Tina Zawila | secretary | — |
| Pauline Kelly | director | — |
| Alison Murdoch | board_member | — |
| Mark Greenaway | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Skilling Queenslanders for Work | $771K | 2 |
| Skilling Queenslanders for Work — Work Skill Traineeship | $739K | 1 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $590K | 1 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $554K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $522K | 2 |
| Community, Youth Justice Services and Women | $304K | 1 |
| Social Inclusion | $300K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $288K | 1 |
| Queensland Group Training Program | $159K | 1 |
| Qld Group Training Program | $115K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| UEE30811 delivery 22 units payable 2019 | $30K | Central Queensland University |
| UEE30811 delivery 22 units payable 2019 | $30K | Central Queensland University |