CivicGraph Entity Report
Generated 2026-03-31
North Queensland Land Council Native Title Representative Body Aboriginal Corporation
ABN 19047713117indigenous_corpland-managementQLDCairnsCommunity Controlled
Power Index
8.0
Score
2/7
Systems
$909K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Errol Neal | director | — |
| Sarah Addo | director | — |
| GARY Mooney | director | — |
| Angelina Akee | director | — |
| Rona Hart | director | — |
| Jacob Cassady | director | — |
| ALFRED Lacey | director | — |
| Joann Schmider | director | — |
| Warren Martens | director | — |
| Shannah Richards | director | — |
| Richard Hoolihan | director | — |
| Patrick Wheeler | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| NIAA 1.1 - Jobs Land and the Economy | $909K | 1 |