CivicGraph Entity Report
Generated 2026-03-31
Aeiou Foundation
ABN 19135897255foundationcommunityQLDBrisbane
Power Index
14.0
Score
5/7
Systems
$10.2M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| David Doxey | secretary | — |
| Mark Algie | chair | — |
| Anthony MORTON | director | — |
| Euan Morton | director | — |
| Laila Green | board_member | — |
| Ruth Durrant | board_member | — |
| Tracy Pickett | director | — |
| Marie Perry | chair | — |
| Angela Ferguson | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 76 | $0 | 1 |
| Disability Services | $3.2M | 1 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $2.7M | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $2.1M | 1 |
| Disability and Community Mental Health Services and Multicultural Affairs | $956K | 1 |
| John James Memorial Foundation Ltd — $450,000 to AEIOU Foundation for early intervention centre for children with aut | $450K | 1 |
| Gambling Community Benefit Fund | $230K | 18 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $183K | 4 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $130K | 5 |
| QKFS Kindergarten Program in a Long Day Care | $126K | 5 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500304322 -Services - Management contractors and consultants | $14K | DoE |
| 4500304322 -Services - Management contractors and consultants | $14K | DoE |