CivicGraph Entity Report
Generated 2026-06-30
Deloitte Access Economics
ABN 19954628041companyNSWSydney
Power Index
8.0
Score
2/7
Systems
$29.8M
Total Flow
34
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 10.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 45405718 | $2.5M | Department of Social Services |
| 0041004851 | $1.0M | Attorney-General's Department |
| 4500108926 | $960K | Department of Health and Aged Care |
| 4500133521 | $945K | Department of Health and Aged Care |
| 4400013707 NEW 4400013707 | $912K | Department of Education Employment and Workplace Relations |
| MD2722 | $868K | Murray-Darling Basin Authority |
| 4500990173 | $865K | Department of Defence |
| 4500124739 | $861K | Department of Health and Aged Care |
| 140241-F14199 | $850K | Australian Competition and Consumer Commission |
| PO45578574 | $816K | National Indigenous Australians Agency |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $11K | 11 |