CivicGraph Entity Report
Generated 2026-06-30
Scots All Saints College
ABN 19959277996charityEducationNSWCabonne
Power Index
8.0
Score
2/7
Systems
$112K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Kim Bailey | board_member | — |
| Andrew Crauford | board_member | — |
| Hamish Thompson | chair | — |
| Benjamin Greig | board_member | — |
| Rosemary McKay | board_member | — |
| Andrew Abel | board_member | — |
| Rex Shaw | board_member | — |
| Andrew Burge | board_member | — |
| Theresa Cook | board_member | — |
| Ruth Clements | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Out of Home Care and Permanency Support | $60K | 1 |
| 8. Protect children and families | $52K | 1 |