CivicGraph Entity Report
Generated 2026-04-01
The River Nile School Inc
ABN 20382591724charityCommunityVICMelbourne
Power Index
11.0
Score
2/7
Systems
$2.2M
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Amona Hassab | board_member | — |
| Jane Kanizay | board_member | — |
| Natasha Norton | board_member | — |
| Winnie Waudo | board_member | — |
| Esther Migwe | officeholder | — |
| Rosemary Brooks | board_member | — |
| Pola Orlowska | board_member | — |
| Andrew Hartnett | board_member | — |
| Milad Juma | board_member | — |
| Carmen Ridley | board_member | — |
| Jennifer Fitzgerald | chair | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| United Workers Union | $2.2M | 40 |