CivicGraph Entity Report
Generated 2026-04-01
Juunjuwarra Aboriginal Corporation
ABN 20733551348charityEnvironmentQLDDouglasCommunity Controlled
Power Index
8.0
Score
2/7
Systems
$76K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Matthew Jacko | chair | — |
| Tiara Darkan | officeholder | — |
| Vernon Yoren | chair | — |
| Natasha Naylor | director | — |
| Carol Jacko | director | — |
| Marcia Bowen | director | — |
| Anthony Bowen | director | — |
| Antonio Clyne | director | — |
| Shenelle Jacko | director | — |
| Clifford Darkan | director | — |
| Diane Wallace | director | — |
| Veronica Bowen | director | — |
| Norma Jacko | director | — |
| Dawn Hardman | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| C17167 | $76K | Department of Agriculture, Fisheries and Forestry |