Macquarie Telecom Pty Limited
ABN 21 082 930 916companyTechnology
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$315.9M
All sources
Contracts
$196.6M
20 contracts
Justice Funding
$5.9M
1 programs
Political Donations
$3.5M
9 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $3.5M to Australian Labor Party (ALP)Liberal National Party of QueenslandLiberal Party of AustraliaLiberal Party of Australia (Victorian Division)Liberal Party of Australia, NSW DivisionNational Party of AustraliaNational Party of Australia (Queensland)The Chifley Research Centre LtdThe Greens (WA) Inc partiesGovt Contractor — $306.5M across 52 buyersReceives Funding — $5.9M
Power Profile
Procurement
$306.5M
52 govt buyers
Justice Funding
$5.9M
Donations Made
$3.5M
9 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Secure Internet Gateway Services | $5.9M | 1 | 2025-26 – 2025-26 |
Federal Contracts119 of 284 MMR-applicable ($143.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 20854 | $75.6M | Department of Agriculture, Fisheries and Forestry | 2012-10-22 – 2027-06-29 |
| 2000014259 | $13.3M | Australian Taxation Office | 2016-05-15 – 2020-06-29 |
| CON/GAUCON/CON006202/2 | $12.6M | Aged Care Quality and Safety Commission | 2025-12-21 – 2027-12-20 |
| 3600000058 | $9.9M | Department of Agriculture, Fisheries and Forestry | 2013-06-30 – 2021-06-29 |
| CD005207 | $8.8M | Department of the Prime Minister and Cabinet | 2014-09-30 – 2023-05-16 |
| 2004/1219 | $8.7M | Department of the Prime Minister and Cabinet | 2004-03-31 – 2015-05-30 |
| 4600009729 | $8.3M | Digital Transformation Agency | 2016-04-10 – 2021-09-29 |
| 4600015500 | $7.7M | Bureau of Meteorology | 2019-06-30 – 2023-06-29 |
| ORDER_DEED-005602-0 | $6.6M | Department of Industry, Science and Resources | 2013-06-30 – 2017-06-29 |
| REF10532 | $5.9M | Department of Climate Change, Energy, the Environment and Water | 2026-04-30 – 2028-04-29 |
| GENERAL - 000394-0 | $5.4M | Geoscience Australia | 2013-12-02 – 2021-06-29 |
| 20365 | $4.7M | Department of Agriculture | 2007-05-27 – 2013-03-30 |
| CON/2013/0034 | $4.6M | Federal Court of Australia | 2018-09-26 – 2025-03-30 |
| 4600004697 | $3.9M | Bureau of Meteorology | 2013-10-31 – 2018-06-29 |
| ORDER_DEED-004874-0 | $3.8M | Department of Industry, Science and Resources | 2012-11-28 – 2017-11-28 |
| ACQ21-137 | $3.7M | Aged Care Quality and Safety Commission | 2021-06-30 – 2022-06-29 |
| 1132 | $3.6M | Australian Securities and Investments Commission | 2014-07-16 – 2019-06-29 |
| 2100003943 | $3.5M | Department of Finance | 2014-06-30 – 2018-06-29 |
| $3.3M | Future Fund Management Agency | 2025-06-26 – 2028-06-25 | |
| 4600010107 | $2.7M | Digital Transformation Agency | 2019-06-11 – 2022-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $2.4M | 112 |
| Liberal National Party of Queensland | $604K | 22 |
| Liberal Party of Australia | $128K | 4 |
| Liberal Party of Australia (Victorian Division) | $120K | 6 |
| National Party of Australia (Queensland) | $110K | 6 |
| The Greens (WA) Inc | $56K | 6 |
| The Chifley Research Centre Ltd | $30K | 2 |
| Liberal Party of Australia, NSW Division | $22K | 2 |
| National Party of Australia | $7K | 2 |