CivicGraph Entity Report
Generated 2026-04-02
Peter Pan Literacy Club (Inc)
ABN 22262192631charityQLDGympie
Power Index
10.0
Score
3/7
Systems
$2.3M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Mark Southwell | director | — |
| Craig Winter | chair | — |
| Michael Radic | chair | — |
| Lance Stone | officeholder | — |
| Sylvia Collins | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Vocational Education and Training | $1.6M | 3 |
| Skilling Queenslanders for Work — Community Work Skills | $114K | 1 |
| Vocational Education Training | $56K | 1 |
| Gambling Community Benefit Fund | $19K | 1 |
| BACK TO WORK | $11K | 1 |
| Disability and Community Mental Health Services and Multicultural Affairs | $2K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| ORDER_DEED-006904-0 | $349K | Department of Industry, Science and Resources |
| MCP-00000001-23 | $152K | Department of Industry, Science and Resources |