CivicGraph Entity Report
Generated 2026-06-30
Berkeley Neigbourhood Centre Inc
ABN 22534652617charityNSWWollongong
Power Index
11.0
Score
3/7
Systems
$2.8M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| STEPHEN DODD | board_member | — |
| Michelle Cook | board_member | — |
| Christine Okoniowski | secretary | — |
| Amanda James | board_member | — |
| Rebecca Lachlan | board_member | — |
| WAYNE PICKFORD | officeholder | — |
| Danna Nelse | public_officer | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $213K | 1 |
| 4. Targeted Earlier Intervention | $207K | 1 |
| 2. Community Support and Development | $143K | 1 |
| 3. Targeted Earlier Intervention | $57K | 1 |
| 8. Social Housing | $17K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Targeted Earlier Intervention Program - Berkeley Community Development Project | $1.1M | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - Berkeley Community Development Project | $1.1M | NSW Department of Communities and Justice |