CivicGraph Entity Report
Generated 2026-06-30
Co As It Italian Association Of Assistance
ABN 23002288539charityNSWInner West
Power Index
11.0
Score
3/7
Systems
$5.1M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Maria Pirrello | board_member | — |
| Paul Dovico | board_member | — |
| Lou Bacchiella | board_member | — |
| Lorenzo Fazzini | officeholder | — |
| Bernardino Sonego | board_member | — |
| Romano Di Donato | board_member | — |
| Rosemary Megale | board_member | — |
| Linda Restuccia | board_member | — |
| Francesco Chiment | board_member | — |
| Lina Di Donato | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2. Community Support and Development | $123K | 1 |
| 8. Protect children and families | $110K | 1 |
| 4. Targeted Earlier Intervention | $107K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Lease Agreement for Yasmar Reserve - Lot 1, DP604108 | $2.4M | NSW Department of Primary Industries |
| Lease Agreement for Yasmar Reserve - Lot 1, DP604108 | $2.4M | NSW Department of Primary Industries |