Australian Logistics Council Ltd
Inner WestNSW2040Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
12.0
3 systems
Charity Score
30.7
Rev
Growth
Lever
Effic
Net
Hlth
Total Dollar Flow
$126K
All sources
Contracts
$92K
7 contracts
Political Donations
$35K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 7.0
Political Donor — $35K to Australian Labor Party (ALP) partiesGovt Contractor — $92K across 2 buyers
Power Profile
Procurement
$92K
2 govt buyers
Donations Made
$35K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance9 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Stephen Thompson | secretary | — | Active | acnc_register |
| Margaret Staib | chair | — | Active | acnc_register |
| Bruno Porchietto | board_member | — | Active | acnc_register |
| Phillip Parsons | director | — | Active | acnc_register |
| Hermione Parsons | director | — | Active | acnc_register |
| Saul Cannon | director | — | Active | acnc_register |
| John Newton | chair | — | Active | acnc_register |
| Mark Mazurek | director | — | Active | acnc_register |
| Daniel Antonello | board_member | — | Active | acnc_register |
Charity Details
Purposes
Law & PolicyGeneral Public
Beneficiaries
General Community
Federal Contracts6 of 7 MMR-applicable ($78K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0041011733 | $14K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2019-07-09 – 2019-08-21 |
| 0041013010 | $14K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-05-17 – 2021-05-27 |
| NABPurch000054382770 | $14K | Department of Defence | 2025-08-20 – 2025-08-20 |
| Visa0000000020830429 | $13K | Department of Defence | 2015-12-31 – 2016-12-30 |
| Visa0000000018638766 | $13K | Department of Defence | 2014-12-31 – 2015-12-30 |
| Visa0000000016620913 | $13K | Department of Defence | 2013-12-31 – 2014-12-30 |
| Visa0000000014707947 | $12K | Department of Defence | 2012-12-31 – 2013-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $35K | 13 |