CivicGraph Entity Report
Generated 2026-03-31
St Paul's Cathedral Melbourne
ABN 24056161515charityReligionVICMelbourne
Power Index
8.0
Score
2/7
Systems
$41K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Genieve Blackwell | board_member | — |
| Matthew Williams | board_member | — |
| Dorothy Lee | board_member | — |
| Robert A. Derrenbacker | board_member | — |
| Richard Trist | board_member | — |
| Nigel Pope | board_member | — |
| Rhys Bezzant | board_member | — |
| Naomi Nayagam | board_member | — |
| Mia Lucas-Bray | board_member | — |
| Katharine Drummond | board_member | — |
| Chris Foley | board_member | — |
| Neil Sigamoney | board_member | — |
| Avril Brereton | board_member | — |
| MICHAEL SHAND | other | — |
| ANDREAS LOEWE | other | — |
| Andreas Kiessling | other | — |
| Paul Samuel Glass | board_member | — |
| BRIAN ROSNER | board_member | — |
| Helen Dwyer | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CA005325 | $23K | Department of the Prime Minister and Cabinet |
| PCON_CONA-CA005145-0 | $18K | Department of the Prime Minister and Cabinet |