Group Training Australia Limited
ABN 24 082 751 040charityEducation/Employment
Unincorporated ACTACT2609Major Cities of AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
15.0
4 systems
Total Dollar Flow
$9.0M
All sources
Contracts
$9.0M
9 contracts
Justice Funding
$20K
1 programs
Political Donations
$59K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Political Donor — $59K to Australian Labor Party (ALP) partiesGovt Contractor — $9.0M across 3 buyersReceives Funding — $20K
Power Profile
Procurement
$9.0M
3 govt buyers
Justice Funding
$20K
Donations Made
$59K
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Board & Governance14 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Paul Hillberg | director | — | Active | acnc_register |
| Dianne Alice Dayhew | secretary | — | Active | acnc_register |
| IAIN MCDOUGALL | director | — | Active | acnc_register |
| Stuart Diepeveen | director | — | Active | acnc_register |
| Nicholas John Couper | director | — | Active | acnc_register |
| Andrew McCarthy | director | — | Active | acnc_register |
| Kathryn Stenson | chair | — | Active | acnc_register |
| Sharon Smith | director | — | Active | acnc_register |
| Thomas Emeleus | chair | — | Active | acnc_register |
| Gideon Perrott | director | — | Active | acnc_register |
| Greg Megaw | director | — | Active | acnc_register |
| Leanne Wallace | board_member | — | Active | acnc_register |
| David Fagan | board_member | — | Active | acnc_register |
| Tracey Kelly | board_member | — | Active | acnc_register |
Charity Details
Beneficiaries
First NationsAdultsFemalesOtherUnemployedYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| NIAA 1.1 - Jobs Land and the Economy | $20K | 1 | 2024-25 – 2024-25 |
Federal Contracts9 of 9 MMR-applicable ($9.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| ESS80358031 | $2.1M | Department of the Prime Minister and Cabinet | 2014-01-07 – 2015-09-29 |
| ESS80358031 | $2.1M | Department of the Prime Minister and Cabinet | 2014-01-07 – 2015-09-29 |
| ESS73568571 | $1.4M | Department of the Prime Minister and Cabinet | 2015-06-09 – 2016-12-14 |
| Contracts-004702-0 | $1.3M | Department of Industry, Science and Resources | 2009-12-31 – 2015-06-29 |
| ESS59389401 | $673K | Department of the Prime Minister and Cabinet | 2012-12-05 – 2016-06-29 |
| ESS9389401 | $475K | Department of Education Employment and Workplace Relations | 2012-12-05 – 2015-08-30 |
| Indigo 32385 | $444K | Department of Education Employment and Workplace Relations | 2012-05-27 – 2015-09-29 |
| Indigo 34685 | $298K | Department of Education Employment and Workplace Relations | 2012-05-22 – 2015-09-29 |
| Indigo 34707 | $263K | Department of Education Employment and Workplace Relations | 2012-05-22 – 2015-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $59K | 14 |