Built Pty Ltd
ABN 24 083 928 045companyConstruction
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$1.1B
All sources
Contracts
$958.1M
20 contracts
Justice Funding
$4.7M
1 programs
Political Donations
$547K
7 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 22.0
Lobbies GovernmentPolitical Donor — $547K to Australian Labor Party (ALP)Australian Labor Party (Western Australian Branch)CFMEU Construction and General Division, New South Wales Divisional BranchConstruction, Forestry, Maritime Employees UnionLiberal National Party of QueenslandLiberal Party of AustraliaPerth Trades Hall Inc partiesGovt Contractor — $1.1B across 33 buyersReceives Funding — $4.7M
Power Profile
Procurement
$1.1B
33 govt buyers
Justice Funding
$4.7M
Donations Made
$547K
7 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Provision of building construction services | $4.7M | 1 | 2025-26 – 2025-26 |
Federal Contracts85 of 109 MMR-applicable ($449.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| RFP-65MP-S1 | $300.8M | Reserve Bank of Australia | 2025-03-19 – 2029-07-13 |
| WP2020_52-LT | $228.9M | Reserve Bank of Australia | 2022-02-28 – 2024-06-30 |
| 4600093186 | $76.9M | Department of Defence | 2025-06-25 – 2030-01-30 |
| 4600093796 | $65.3M | Department of Defence | 2025-06-25 – 2030-01-30 |
| SWMHIP – Concord Forensic Mental Health Unit – Forensic Mental Health UnitMain Works | $51.4M | Health Infrastructure | 2024-04-17 – 2025-09-03 |
| 4400074155 | $33.3M | Department of Finance | 2024-12-05 – 2026-07-30 |
| 4600093166 | $30.9M | Department of Defence | 2025-06-04 – 2027-08-30 |
| NMAC 1920/61 | $22.2M | National Museum of Australia | 2019-12-19 – 2020-11-10 |
| 5700007519 | $22.1M | Australian Federal Police | 2016-10-20 – 2018-10-09 |
| 4600093934 | $21.5M | Department of Defence | 2025-10-23 – 2026-12-30 |
| 6000002810 | $16.1M | Department of Parliamentary Services | 2023-08-16 – 2028-08-15 |
| 4600022573 | $14.6M | Department of Foreign Affairs and Trade | 2025-04-10 – 2026-09-23 |
| PA-2021-0096 | $13.2M | Federal Court of Australia | 2021-11-02 – 2022-11-27 |
| $10.8M | CSIRO | 2018-07-16 – 2020-02-19 | |
| AC2097 | $9.5M | Australian Transaction Reports and Analysis Centre | 2021-12-19 – 2022-04-28 |
| 5700012488 | $8.9M | Australian Federal Police | 2019-07-21 – 2021-07-15 |
| 0004108-CP4171 | $8.4M | Australian National Audit Office | 2019-01-15 – 2019-12-29 |
| $8.2M | Australian National Audit Office | 2019-01-15 – 2019-12-30 | |
| 5700008132 | $7.7M | Australian Federal Police | 2017-02-13 – 2018-06-13 |
| 2014/0076 | $7.4M | Australian War Memorial | 2013-11-17 – 2014-07-03 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia | $140K | 6 |
| Construction, Forestry, Maritime Employees Union | $139K | 6 |
| Perth Trades Hall Inc | $110K | 4 |
| CFMEU Construction and General Division, New South Wales Divisional Branch | $69K | 4 |
| Australian Labor Party (Western Australian Branch) | $36K | 2 |
| Australian Labor Party (ALP) | $33K | 1 |
| Liberal National Party of Queensland | $20K | 1 |