FLIGHT CENTRE TRAVEL GROUP LIMITED
ABN 25 003 377 188company
BrisbaneQLD4101Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
8.0
3 systems
Total Dollar Flow
$1.2M
All sources
Contracts
$947K
17 contracts
Political Donations
$231K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $231K to Country Liberal Party (NT)Electrical Trades Union of Employees Queensland partiesGovt Contractor — $947K across 11 buyers
Power Profile
Procurement
$947K
11 govt buyers
Donations Made
$231K
2 parties
Relationships
25
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $1.5B | $27.9M | $0 | — | — |
| 2022-23 | $1.2B | $0 | $0 | — | — |
| 2021-22 | $495.6M | $0 | $0 | — | — |
| 2020-21 | $572.7M | $0 | $0 | — | — |
| 2019-20 | $1.4B | $0 | $0 | — | — |
Federal Contracts11 of 17 MMR-applicable ($775K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| $287K | Australian Securities and Investments Commission | 2010-12-14 – 2014-04-27 | |
| APVMAC1411 | $180K | Australian Pesticides and Veterinary Medicines Authority | 2014-04-28 – 2015-04-28 |
| CON2011/004 | $90K | Family Court and Federal Circuit Court | 2011-06-30 – 2014-04-29 |
| 4600024090 | $73K | Department of Foreign Affairs and Trade | 2025-06-06 – 2025-06-14 |
| Darwin - Provision of Travel Management Services for the 30th Telstra NATSIAA Awards | $45K | NT Department of Arts and Museums - Arts and Culture | 2013-02-26 |
| CON/2011/0004 | $40K | Federal Circuit Court of Australia | 2011-06-30 – 2014-04-27 |
| CN310115-CCDCPB0014 | $36K | Department of Foreign Affairs and Trade | 2015-01-30 – 2015-03-08 |
| CON2011/004 | $30K | Family Court and Federal Circuit Court | 2014-04-28 – 2015-04-27 |
| CN010214-CCDCPB0010 | $29K | Department of Foreign Affairs and Trade | 2014-01-31 – 2014-03-08 |
| CN080213-CPDCPB0019 | $27K | Department of Foreign Affairs and Trade | 2013-02-07 – 2013-03-09 |
| CN021215-CCDCPB0099 | $24K | Department of Foreign Affairs and Trade | 2016-01-16 – 2016-07-30 |
| 3600006913 | $20K | Department of Agriculture, Fisheries and Forestry | 2021-09-22 – 2022-06-29 |
| 2161-2000783 - Travel - Air | $16K | DoE | 2019-04-24 |
| 2161-2000783 - Travel - Air | $16K | DoE | 2019-04-25 |
| $12K | IP Australia | 2016-11-20 – 2016-11-21 | |
| Travel for Group training sessions | $11K | The Public Trustee Of Queensland | 2019-06-21 |
| 80961 | $10K | Department of Foreign Affairs and Trade - Australian Aid Program | 2025-04-10 – 2025-08-23 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Electrical Trades Union of Employees Queensland | $187K | 2 |
| Country Liberal Party (NT) | $45K | 4 |