CivicGraph Entity Report
Generated 2026-04-01
New Life Christian Church
ABN 25317182243charityReligionQLDMackay
Power Index
8.0
Score
2/7
Systems
$13K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Craig Tomkinson | director | — |
| Frank Mason | board_member | — |
| Craig Tomkinson | chair | — |
| Tania Abraham | board_member | — |
| Mark Walter | board_member | — |
| Olivia Johnston | board_member | — |
| Victor Oziegbe | board_member | — |
| Scott Manning | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| BACK TO WORK | $13K | 1 |