CivicGraph Entity Report
Generated 2026-03-30
Rural Doctors Foundation Ltd
ABN 25603089881foundationhealthQLDIpswich
Power Index
10.0
Score
3/7
Systems
$96K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Dr Michael Rice | other | — |
| Dan Halliday | other | — |
| Natasha Coventry | other | — |
| Dr Adam Coltzau | other | — |
| Jason Vaughan | secretary | — |
| Glenda Colburn | director | — |
| Jean Littlewood | director | — |
| Karin Barron | director | — |
| Mary Jane Streeton | director | — |
| Stephen Buchanan | officeholder | — |
| Amanda Roser | chair | — |
| Suzanne Harrison | chair | — |
| Michael Rice | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund — Community Benefit Fund | $61K | 1 |
| Gambling Community Benefit Fund | $35K | 1 |