CivicGraph Entity Report
Generated 2026-04-01
Earthwatch Institute
ABN 25875253851foundationenvironmentVICMelbourne
Power Index
10.0
Score
3/7
Systems
$118K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Hengen Kirsten | director | — |
| Shamal Dass | director | — |
| Nuvan Aranwela | director | — |
| Sarah Newport | director | — |
| Emily Gerrard | director | — |
| Andrew Thomson | director | — |
| Belinda Kischkel | director | — |
| Kenneth Walker | director | — |
| Simon Cramp | director | — |
| Fiona Wilson | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4000002388 | $118K | Department of Agriculture, Fisheries and Forestry |