CivicGraph Entity Report
Generated 2026-03-31
Project Coordination Australia
ABN 26008566005companyACTUnincorporated ACT
Power Index
9.0
Score
3/7
Systems
$52.3M
Total Flow
11
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Residential Construction Building Contractors Panel | $17.7M | ACT Community Services Directorate |
| 4000030519 | $13.5M | Director of National Parks |
| 5700003071 | $5.5M | Australian Federal Police |
| C17/1040 | $3.5M | Austrade |
| 0070018467 | $2.1M | Department of Home Affairs |
| RFT2019022 | $2.1M | CSIRO |
| 4400031230 | $1.4M | Department of Employment, Skills, Small and Family Business |
| 6000000381 | $1.1M | Department of Parliamentary Services |
| 5700007254 | $941K | Australian Federal Police |
| 0041013215 | $860K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia - ACT Division | $8K | 4 |
| Liberal Party of Australia - ACT Division - ACT | $2K | 1 |
| Australian Labor Party (ACT Branch) - ACT | $2K | 2 |