BUNNINGS GROUP LIMITED
ABN 26 008 672 179companyMining
YarraVIC3121Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$11.0M
All sources
Contracts
$1.0M
20 contracts
Justice Funding
$92K
4 programs
Political Donations
$8.0M
5 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 20.0
Lobbies GovernmentPolitical Donor — $8.0M to Australian Labor Party (South Australian Branch)Australian Labor Party (State of Queensland)Australian Labor Party (Victorian Branch)Progressive Business Association IncShop Distributive and Allied Employees Association (QLD Branch) partiesGovt Contractor — $3.0M across 9 buyersReceives Funding — $92K
Power Profile
Procurement
$3.0M
9 govt buyers
Justice Funding
$92K
Donations Made
$8.0M
5 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Systems Equipment | $30K | 1 | 2025-26 – 2025-26 |
| Spare Equipment | $28K | 1 | 2025-26 – 2025-26 |
| Timber Supplies | $23K | 1 | 2025-26 – 2025-26 |
| Timber | $11K | 1 | 2025-26 – 2025-26 |
Federal Contracts34 of 129 MMR-applicable ($672K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| HARDWARE CONSUMABLES | $211K | Queensland Rail | 2019-04-01 |
| NABPurch000050783437 | $75K | Department of Defence | 2025-01-23 – 2025-03-23 |
| CON/ARPANSA/CN01639/1 | $50K | Australian Radiation Protection and Nuclear Safety Agency | 2025-12-07 – 2026-06-29 |
| Visa0000000019688743 | $49K | Department of Defence | 2015-07-16 – 2015-08-01 |
| Supply of Construction Tools and Equipment | $49K | NT Department of Education - School Support Services | 2016-02-15 |
| VisaANZ0000035022967 | $49K | Department of Defence | 2021-04-21 – 2021-06-29 |
| 4600031734 | $48K | Department of Defence | 2022-04-25 – 2022-05-19 |
| 4501103682 | $44K | Department of Defence | 2020-06-21 – 2021-06-29 |
| Visa0000000021777957 | $44K | Department of Defence | 2016-06-05 – 2016-06-29 |
| BS5479 | $40K | Department of Defence | 2017-07-10 – 2017-08-09 |
| 4501069366 | $39K | Department of Defence | 2019-04-01 – 2019-05-01 |
| AEC19/315 | $39K | Australian Electoral Commission | 2019-05-15 – 2019-05-15 |
| Visa0000000015556376 | $38K | Department of Defence | 2013-06-20 – 2013-06-20 |
| CO1132 | $38K | Department of Defence | 2013-11-11 – 2013-12-11 |
| CO1443 | $36K | Department of Defence | 2016-07-28 – 2016-09-15 |
| 4600034554 | $35K | Department of Defence | 2022-06-08 – 2022-11-29 |
| 4600045464 | $34K | Department of Defence | 2022-11-10 – 2022-12-13 |
| 4500932215 | $34K | Department of Defence | 2014-05-12 – 2014-05-30 |
| HARDWARE CONSUMABLES | $33K | Queensland Rail | 2019-03-01 |
| 4501007547 | $32K | Department of Defence | 2016-09-05 – 2016-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Shop Distributive and Allied Employees Association (QLD Branch) | $7.9M | 20 |
| Australian Labor Party (South Australian Branch) | $20K | 4 |
| Progressive Business Association Inc | $10K | 6 |
| Australian Labor Party (State of Queensland) | $7K | 4 |
| Australian Labor Party (Victorian Branch) | $7K | 4 |