CivicGraph Entity Report
Generated 2026-03-30
RFDS (Qld) Services Limited
ABN 26161472199charityhealthQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$6K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| John Wakefield | director | — |
| Russell Postle | director | — |
| Alan Gray | director | — |
| Somerset Georgie | chair | — |
| Bruce Scott | director | — |
| Katherine Fleming | secretary | — |
| Ivan Frkovic | director | — |
| Jane Williams | director | — |
| Michael Hockin | director | — |
| Catrina Felton-Busch | director | — |
| Adrian Carson | board_member | — |
| Cameron MacMillan | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $6K | 1 |